BGP in depth lab 6 of 14
Confederations and their attribute rules
Kestrel Fibre has bought Wharfe Telecom, and the two networks must look like one AS from outside without a flag-day iBGP redesign. Build a confederation across IOS and EOS, then prove which attributes survive a sub-AS boundary, how the AS path changes shape, and what one missing line does.
Run this lab
It needs Lite: its 6 nodes are set to 6 vCPU and 4,608 MB in total. That fits the free demo too.
In your workspace: Shared, then BGP in depth guided labs, then 06 - Confederations and their attribute rules
- Level
- Advanced
- Time
- About 80 minutes
- Nodes need
- 6 vCPU, 4,608 MB
- Smallest plan
- Lite
The scenario
Kestrel Fibre (AS 64500) has bought Wharfe Telecom. Customers and peers must keep seeing one AS, 64500, but the two engineering teams want to keep running their own iBGP domains. Your manager has picked a confederation: each team keeps a private sub-AS, and the routers between them speak a special form of eBGP.
| Item | Value |
|---|---|
| Confederation identifier (what the world sees) | 64500 |
| Sub-AS 65001 (Kestrel) | R1, R2 |
| Sub-AS 65002 (Wharfe) | R3, EOS1 |
| E1, AS 64510 | Sends 198.51.100.0/25 (prefix A, with MED 77) and 198.51.100.128/25 (prefix B) |
| E2, AS 64520 | Sends 192.0.2.0/24 (prefix C), and hears A and B from E1 too |
| Device | Interface | Address | Connects to |
|---|---|---|---|
| R1 | Loopback0 | 10.255.0.1/32 | |
| R1 | Loopback1 | 203.0.113.1/25 | |
| R1 | Gi0/0 | 10.0.12.1/30 | R2 Gi0/0 |
| R1 | Gi0/1 | 172.16.15.1/30 | E1 Gi0/0 |
| R2 | Loopback0 | 10.255.0.2/32 | |
| R2 | Gi0/0 | 10.0.12.2/30 | R1 Gi0/0 |
| R2 | Gi0/1 | 10.0.23.1/30 | R3 Gi0/0 |
| R3 | Loopback0 | 10.255.0.3/32 | |
| R3 | Gi0/0 | 10.0.23.2/30 | R2 Gi0/1 |
| R3 | Gi0/1 | 10.0.34.1/30 | EOS1 Ethernet1 |
| EOS1 | Ethernet1 | 10.0.34.2/30 | R3 Gi0/1 |
| EOS1 | Ethernet2 | 172.16.46.1/30 | E2 Gi0/0 |
| EOS1 | Loopback0 | 10.255.0.4/32 | |
| EOS1 | Loopback1 | 203.0.113.129/25 | |
| E1 | Loopback0 | 10.255.0.5/32 | |
| E1 | Loopback1 | 198.51.100.1/25 | |
| E1 | Loopback2 | 198.51.100.129/25 | |
| E1 | Gi0/0 | 172.16.15.2/30 | R1 Gi0/1 |
| E1 | Gi0/1 | 172.16.56.1/30 | E2 Gi0/1 |
| E2 | Loopback0 | 10.255.0.6/32 | |
| E2 | Loopback1 | 192.0.2.1/24 | |
| E2 | Gi0/0 | 172.16.46.2/30 | EOS1 Ethernet2 |
| E2 | Gi0/1 | 172.16.56.2/30 | E1 Gi0/1 |
What you’ll practise
- Explain what a confederation is and how it differs from route reflection
- Configure sub-ASes, the confederation identifier and confederation peers on IOS and EOS
- Read AS_CONFED_SEQUENCE in an AS path and say why it doesn't count towards path length
- Prove that LOCAL_PREF, MED and NEXT_HOP cross a sub-AS boundary unchanged
- Prove that outside peers see only the confederation identifier
- Explain what breaks when bgp confederation peers is missing
The tasks
- Why a confederation, and what it is
- Build sub-AS 65001
- Build sub-AS 65002 on IOS and EOS
- Join the sub-ASes
- Prove the attribute rules
- Prove what outsiders see
- The path that doesn't count
- Break it on purpose
- Prove the data path
The Lab Tasks pane has the scenario, these tasks, the checks to run, hints and the full solution.
Topology and devices
The network as it opens in EVE-NG, drawn from the lab’s own canvas, and the image each node runs.
Every link, as text
- R1
Gi0/0to R2Gi0/0 - R2
Gi0/1to R3Gi0/0 - R3
Gi0/1to EOS1Ethernet1 - R1
Gi0/1to E1Gi0/0 - EOS1
Ethernet2to E2Gi0/0 - E1
Gi0/1to E2Gi0/1
| Node | Device | Image in Add Node | Set to |
|---|---|---|---|
| R1 | Cisco IOSv | vios-adventerprisek9-m.spa.159-3.m9 | 1 vCPU, 512 MB |
| R2 | Cisco IOSv | vios-adventerprisek9-m.spa.159-3.m9 | 1 vCPU, 512 MB |
| R3 | Cisco IOSv | vios-adventerprisek9-m.spa.159-3.m9 | 1 vCPU, 512 MB |
| EOS1 | Arista vEOS | veos-4.33.1.1F | 1 vCPU, 2,048 MB |
| E1 | Cisco IOSv | vios-adventerprisek9-m.spa.159-3.m9 | 1 vCPU, 512 MB |
| E2 | Cisco IOSv | vios-adventerprisek9-m.spa.159-3.m9 | 1 vCPU, 512 MB |
How to open this lab
Sign in to your workspace at
lab.cloudlabbox.com.In File Manager, open Shared, then the folder
BGP in depth guided labs.Open
06 - Confederations and their attribute rulesand start its nodes, then open Lab Tasks for the scenario and the steps.
The lab is read-only. You can start the nodes and configure the devices, but changes to the topology can’t be saved. To change it, rebuild it in your own folder.
More BGP in depth labs
Related labs in other courses
CloudLabBox is independent of Arista Networks, Cisco, Juniper Networks and MikroTik. The lab follows exam topics and isn’t vendor training material; vendor names identify the exams and the images in the workspace.